Test Batsmen
ICC Player Rankings
| |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | S.P.D. Smith | ||
| 2 | A.B. de Villiers | ||
| 3 | J.E. Root | ||
| 4 | H.M. Amla | ||
| 5 | A.D. Mathews | ||
| 6 | Younus Khan | ||
| 7 | K.S. Williamson | ||
| 8 | D.A. Warner | ||
| 9 | C.J.L. Rogers | ||
| 10 | S. Chanderpaul | ||
Test Bowlers
ICC Player Rankings
| |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | D.W. Steyn | ||
| 2 | S.C.J. Broad | ||
| 3 | T.A. Boult | ||
| 4 | Yasir Shah | ||
| 5 | J.M. Anderson | ||
| 6 | M.G. Johnson | ||
| 7 | V.D. Philander | ||
| 8 | R. Ashwin | ||
| 9 | H.M.R.K.B. Herath | ||
| 10 | T.G. Southee | ||
Test Allrounders
Player Rankings
| |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | Shakib Al Hasan | ||
| 2 | R. Ashwin | ||
| 3 | V.D. Philander | ||
| 4 | S.C.J. Broad | ||
| 5 | M.G. Johnson | ||
| 6 | Mohammad Hafeez | ||
| 7 | M.M. Ali | ||
| 8 | A.D. Mathews | ||
| 9 | D.W. Steyn | ||
| 10 | M.A. Starc | ||
ODI Batsmen
ICC Player Rankings
| |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | A.B. de Villiers | ||
| 2 | H.M. Amla | ||
| 3 | V. Kohli | ||
| 4 | K.S. Williamson | ||
| 5 | T.M. Dilshan | ||
| 6 | S Dhawan | ||
| 7 | R.L. Taylor | ||
| 8 | M.S. Dhoni | ||
| 9 | G.J. Maxwell | ||
| 10 | J.E. Root | ||
ODI Bowlers
ICC Player Rankings
| |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | M.A. Starc | ||
| 2 | Imran Tahir | ||
| 3 | S.P. Narine | ||
| 4 | T.A. Boult | ||
| 5 | D.W. Steyn | ||
| 6 | Shakib Al Hasan | ||
| 6 | M.G. Johnson | ||
| 8 | Saeed Ajmal | ||
| 9 | J.M. Anderson | ||
| 10 | R. Ashwin | ||
ODI Allrounders
ICC Player Rankings
| |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | Shakib Al Hasan | ||
| 2 | T.M. Dilshan | ||
| 3 | A.D. Mathews | ||
| 4 | Mohammad Hafeez | ||
| 5 | J.P. Faulkner | ||
| 6 | G.J. Maxwell | ||
| 7 | R.A. Jadeja | ||
| 8 | S.R. Watson | ||
| 9 | J.P. Duminy | ||
| 10 | Mohammad Nabi | ||
Twenty20 Batsmen
ICC Player Rankings
| |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | V. Kohli | ||
| 2 | A.J. Finch | ||
| 3 | A.D. Hales | ||
| 4 | F. du Plessis | ||
| 5 | C.H. Gayle | ||
| 6 | B.B. McCullum | ||
| 7 | M.D.K.J. Perera | ||
| 8 | E.J.G. Morgan | ||
| 9 | M.J. Guptill | ||
| 10 | D.A. Warner | ||
Twenty 20 Bowlers
ICC Player Rankings
| |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | S. Badree | ||
| 2 | S.P. Narine | ||
| 3 | S.M.S.M Senanayake | ||
| 4 | R. Ashwin | ||
| 5 | M.A. Starc | ||
| 6 | Shakib Al Hasan | ||
| 7 | S.L. Malinga | ||
| 7 | Shahid Afridi | ||
| 9 | N.L. McCullum | ||
| 10 | K.M.D.N. Kulasekara | ||
C Player Rankings
| |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | Shakib Al Hasan | ||
| 2 | Mohammad Hafeez | ||
| 3 | Shahid Afridi | ||
| 4 | S.R. Watson | ||
| 5 | M.N. Samuels | ||
| 6 | A.D. Mathews | ||
| 7 | J.P. Duminy | ||
| 8 | G.J. Maxwell | ||
| 9 | D.J.J. Bravo | ||
| 10 | C.H. Gayle | ||

0 comments:
Post a Comment